Manual | |
Full manual | Coming soon |
Essential Manual | Manual |
Specification of NG-BAR-2402:
2D Imaging Barcode Scanning Platform | |
Intelligent lighting and aiming lights | |
Light Source: | Red to fill light, green to aim position |
Range of scanning | |
Code39(5mil): | 0-7cm |
Code39(13mil): | 0-17.5cm |
UPC-A(13mil): | 1-17cm |
Alipay code (QR3*3) : | 1-32cm |
Communication interface: | USB drive free, RS232, USB-COM |
Tolerance of motion: | 2.5 m/s |
Angle of recognition: | Elevation ±60°, Turn ±360° Declination ±65° |
Scanning mode: | Self induction mode |
Image sensor: | 640pixels(H)*480pixels(V) (1.3 megapixels) CMOS image type |
Support for multiple languages | |
Material: | ABS+PC |
Dimension: | 85*125*185mm |
Weight: | ? |